1. Postal Rate |
| 1.1 Courier Service - Pos Laju (Within Malaysia only) |
| Location | First 500 gm | Every additional 500 gm |
| West Malaysia | MYR | 8.00 | MYR | 2.00 |
| East Malaysia | MYR | 15.00 | MYR | 4.00 |
| 1.21 Registered Parcel (West Malaysia only) |
| Weight (KG) | Rates |
| Above 0.00 to 2.00 | MYR | 7.00 |
| Above 2.00 to 3.00 | MYR | 8.50 |
| Above 3.00 to 4.00 | MYR | 10.00 |
| Above 4.00 to 5.00 | MYR | 11.50 |
| Above 5.00 to 6.00 | MYR | 13.00 |
| Above 6.00 to 7.00 | MYR | 14.50 |
| Above 7.00 to 8.00 | MYR | 16.00 |
| Above 8.00 to 9.00 | MYR | 17.50 |
| Above 9.00 to 10.00 | MYR | 19.00 |
| Above 10.00 to 11.00 | MYR | 20.50 |
| Above 11.00 to 12.00 | MYR | 22.00 |
| Above 12.00 to 13.00 | MYR | 23.50 |
| Above 13.00 to 14.00 | MYR | 25.00 |
| Above 14.00 to 15.00 | MYR | 26.50 |
| Above 15.00 to 16.00 | MYR | 28.00 |
| Above 16.00 to 17.00 | MYR | 29.50 |
| Above 17.00 to 18.00 | MYR | 31.00 |
| Above 18.00 to 19.00 | MYR | 32.50 |
| Above 19.00 to 20.00 | MYR | 34.00 |
| Above 20.00 to 21.00 | MYR | 35.50 |
| Above 21.00 to 22.00 | MYR | 37.00 |
| Above 22.00 to 23.00 | MYR | 38.50 |
| Above 23.00 to 24.00 | MYR | 40.00 |
| Above 24.00 to 25.00 | MYR | 41.50 |
| Above 25.00 to 26.00 | MYR | 43.00 |
| Above 26.00 to 27.00 | MYR | 44.50 |
| Above 27.00 to 28.00 | MYR | 46.00 |
| Above 28.00 to 29.00 | MYR | 47.50 |
| Above 29.00 to 30.00 | MYR | 49.00 |
| 1.22 Registered Parcel (East Malaysia only) |
| Weight (KG) | Rates |
| Above 0.00 to 0.50 | MYR | 8.50 |
| Above 0.50 to 1.00 | MYR | 10.00 |
| Above 1.00 to 1.50 | MYR | 11.50 |
| Above 1.50 to 2.00 | MYR | 13.00 |
| Above 2.00 to 2.50 | MYR | 16.00 |
| Above 2.50 to 3.00 | MYR | 17.50 |
| Above 3.00 to 3.50 | MYR | 20.50 |
| Above 3.50 to 4.00 | MYR | 22.00 |
| Above 4.00 to 4.50 | MYR | 25.00 |
| Above 4.50 to 5.00 | MYR | 26.50 |
| Above 5.00 to 5.50 | MYR | 29.50 |
| Above 5.50 to 6.00 | MYR | 31.00 |
| Above 6.00 to 6.50 | MYR | 34.00 |
| Above 6.50 to 7.00 | MYR | 35.50 |
| Above 7.00 to 7.50 | MYR | 38.50 |
| Above 7.50 to 8.00 | MYR | 40.00 |
| Above 8.00 to 8.50 | MYR | 43.00 |
| Above 8.50 to 9.00 | MYR | 44.50 |
| Above 9.00 to 9.50 | MYR | 47.50 |
| Above 9.50 to 10.00 | MYR | 49.00 |
| Above 10.00 to 10.50 | MYR | 52.00 |
| Above 10.50 to 11.00 | MYR | 53.50 |
| Above 11.00 to 11.50 | MYR | 56.50 |
| Above 11.50 to 12.00 | MYR | 58.00 |
| Above 12.00 to 12.50 | MYR | 61.00 |
| Above 12.50 to 13.00 | MYR | 62.50 |
| Above 13.00 to 13.50 | MYR | 65.50 |
| Above 13.50 to 14.00 | MYR | 67.00 |
| Above 14.00 to 14.50 | MYR | 70.00 |
| Above 14.50 to 15.00 | MYR | 71.50 |
| Above 15.00 to 15.50 | MYR | 74.50 |
| Above 15.50 to 16.00 | MYR | 76.00 |
| Above 16.00 to 16.50 | MYR | 79.00 |
| Above 16.50 to 17.00 | MYR | 80.50 |
| Above 17.00 to 17.50 | MYR | 83.50 |
| Above 17.50 to 18.00 | MYR | 85.00 |
| Above 18.00 to 18.50 | MYR | 88.00 |
| Above 18.50 to 19.00 | MYR | 89.50 |
| Above 19.00 to 19.50 | MYR | 92.50 |
| Above 19.50 to 20.00 | MYR | 94.00 |
| Above 20.00 to 20.50 | MYR | 97.00 |
| Above 20.50 to 21.00 | MYR | 98.50 |
| Above 21.00 to 21.50 | MYR | 101.50 |
| Above 21.50 to 22.00 | MYR | 103.00 |
| Above 22.00 to 22.50 | MYR | 106.00 |
| Above 22.50 to 23.00 | MYR | 107.50 |
| Above 23.00 to 23.50 | MYR | 110.50 |
| Above 23.50 to 24.00 | MYR | 112.00 |
| Above 24.00 to 24.50 | MYR | 115.00 |
| Above 24.50 to 25.00 | MYR | 116.50 |
| Above 25.00 to 25.50 | MYR | 119.50 |
| Above 25.50 to 26.00 | MYR | 121.00 |
| Above 26.00 to 26.50 | MYR | 124.00 |
| Above 26.50 to 27.00 | MYR | 125.50 |
| Above 27.00 to 27.50 | MYR | 128.50 |
| Above 27.50 to 28.00 | MYR | 130.00 |
| Above 28.00 to 28.50 | MYR | 133.00 |
| Above 28.50 to 29.00 | MYR | 134.50 |
| Above 29.00 to 29.50 | MYR | 137.50 |
| Above 29.50 to 30.00 | MYR | 139.00 |
| 1.3 Registered Air Parcel (International) |
| Location | First 250 gm | Every additional 250 gm |
| South East Asia | USD | 8.70 | USD | 1.00 |
| Middle East Asia | USD | 14.00 | USD | 2.60 |
| Other Asia Countries | USD | 13.50 | USD | 2.00 |
| Europe | USD | 14.70 | USD | 3.30 |
| North America | USD | 14.20 | USD | 3.90 |
| Central America | USD | 11.10 | USD | 3.70 |
| South America | USD | 14.70 | USD | 3.80 |
| Oceania | USD | 12.00 | USD | 2.00 |
| Africa | USD | 17.10 | USD | 3.80 |
2. Handling and Packaging Charges |
| Location | Charges |
| Within Malaysia | MYR 4.00 |
| International | USD 2.00 |